Club Awards and Trophies
Set out below are the awards and trophies up for grabs. There is a considerable number of awards available and many trophies award the runner-up too. Some awards are for specific events whilst others are for the best performance in any event during the season.
| Title | Criteria | Trophy | Current Holder |
| Club Championship | Fastest average speed in 25, 50 & 100 Miles time trials | Mr & Mrs Finn Club Championship Trophy | Steve Irwin 26.88mph |
| Club Championship Runner-Up | Fastest average speed in 25, 50 & 100 Miles time trials | William Finn Trophy | Phil Ember 26.17mph |
| Club Short Distance Championship | Fastest average speed in 2x10 & 2x25 Miles time trials | Bill Finn Memorial Intermediate Trophy | Steve Irwin 28.95mph |
| Club Short Distance Championship Runner-Up | Fastest average speed in 2x10 & 2x25 Miles time trials | John Loft Challenge Cup | John Storms 28.14mph |
| 100 Mile Champion | Fastest senior | Bert & Ivy Adams Memorial Trophy | Steve Irwin 3:48:30 |
| 50 Mile Champion | Fastest senior | Thompson Memorial Trophy | Steve Irwin 1:50:09 |
| 50 Mile Champion Runner-Up | Fastest senior | K Loe Consolation 50 Mile Cup | Phil Ember 1:54:01 |
| 25 Mile Champion | Fastest senior | Thompson Shield | Steve Irwin 53:53 |
| 25 Mile Champion Runner-Up | Fastest senior | R Barkham Trophy | John Storms 53:25 |
| 10 Mile Champion | Fastest senior | Prickett Trophy | John Storms 20.24 |
| 10 Mile Champion Runner-Up | Fastest senior | Hudson Challenge Cup | Steve Irwin 20:33 |
| Club 10 Champion | Most points from club 10 mile events | Clifford Trophy | Steve Irwin |
| Club Circuit Race Championship | Fastest club rider in East Surrey Hardriders TT ** | Pinta Shield | Steve Irwin |
| Club Sporting Course Championship | Most points from Club TT Series | W Finn Cup | Steve Irwin |
| Road Race Champion | Highest place in national rankings | GR Reed Road Race Tropy | Andy Edwards |
| Road Race Runner-Up | Highest place in national rankings | Keith Finn Memorial Trophy | Francis Cade |
| Most Improved Road Rider | For achievements in road racing | Mrs Hudson Trophy | Andy Lack |
| Hill Climb Champion | Fastest rider in club hill climb | W Finn Hill Climb Trophy | John Storms |
| Veterans Champion | Best plus time over 25 and 50 miles | Ada Benson Veterans Trophy | Peter Anderson: +18:38 (25), +35:17 (50) |
| Club Ladies Championship | Fastest Ladies 25 and 50 Miles | Peter Gillingham | Theresa Goddard 23.31mph |
| Ladies 25 Mile Champion | Fastest Ladies 25 mile | Lon Pullen Ladies Challenge Trophy | Theresa Goddard |
| Club Junior Championship | Fastest Junior or Juvenile 2x10 & 2x25 Miles | GA Jessop Junior Championship Shield | - |
| Club Junior Championship Runner-Up | Fastest Junior or Juvenile 2x10 & 2x25 Miles | GA Jessop Junior Championship Runner-Up Shield | - |
| Junior 25 Mile Champion | Fastest Junior or Juvenile 25 mile | W Finn Trophy | - |
| Junior 10 Mile Champion | Fastest Junior or Juvenile 10 mile | Gil Jessop Trophy | - |
| Most Valuable Contribution to the Club | Helpful contribution to the club | Bill Orpin Presidents Trophy | Danny Clifford and Cathy Clifford |
| Outstanding Achievement on a Bike | A particular performance or achievement | Frederick Hudson Challenge Trophy | Richard Evans* |
* Awarded in 2011 following the Paris-Brest-Paris randonée.
** For 2012 this will be a road race and the date / event will be specified in due course.
Previous Award Winners
2006 | 2007 | 2008 | 2009 | 2010 | 2011
To qualify, riders must be a first-claim member of the Kingston Wheelers and compete in recognised competitive events. The club's officials aren't scanning every result of every rider so if you think you're in the running for some silverware, you have to tell us about what you've done. Details of any performance should be sent to info@kingstonwheelers.com. The awards are decided by a jury and its decision is final.

