The Hall of Fame
10 miles
25 miles
50 miles
100 miles
The Hall of Fame is a record of everyone's fastest times in a time trial, recorded when they were a member of the club. If you want your times included or updated, email club member Gafyn MacMillan or Martin O'Sullivan so they can keep track of your times in his database. The times here include existing and past members, so do a ride and you are guaranteed a place in club history!
For the club's time trial records, click here.
10 Miles
| Club Member | Year Set | Course | Time |
| 1 | Adam Page | 2007 | P613 | 20.04 |
| 2 | Andy Bye | 2007 | P613 | 20.23 |
| 3 | Ben Elliott | 2009 | HCC176 | 20.43 |
| 4 | Daniel Sibbick | 2008 | | 20.45 |
| 5 | Tim Lawn | 1995 | F1 | 20.48 |
| 6 | Lawrence Smith | 2007 | G42 | 20.54 |
| 7 | Peter Anderson | 1994 | F5 | 21.10 |
| 8 | Martin O'Sullivan | 2009 | HCC175 | 21.13 |
| 9 | Phil Ember | 2008 | HCC175 | 21.24 |
| 10 | Steven Saunders | 2007 | H8 | 21.45 |
| 11 | Will Meers | 2006 | F20 | 21.47 |
| 12 | Tarik Djeddour | 2005 | P613 | 21.51 |
| 13 | Chris Salt | 2006 | G42 | 22.02 |
| 14 | James Beaumont | 2006 | H8 | 22.10 |
| 15 | Jack Haswell | 2006 | H8 | 22.14 |
| 16 | Martin O'Sullivan | 2009 | H10/1 | 22.19 |
| 17 | Richard Williamson | 2004 | Q30 | 22.19 |
| 18 | Ian Beston | 2006 | P613 | 22.20 |
| 19 | Ali Cigari | 2008 | H8 | 22.27 |
| 20 | Gafyn MacMillan | 2006 | H8 | 22.34 |
| 21 | Dave Wylie | 2002 | P613 | 22.44 |
| 22 | Chris Gilligan | 2008 | HCC175 | 22.55 |
| 23 | Naz Peralta | 2006 | H8 | 22.56 |
| 24 | Will Horrocks | 2009 | H10/8 | 23.01 |
| 25 | David O’Donovan | 2009 | HCC175 | 23.05 |
| 26 | Stewie Martin | 2006 | G42 | 23.09 |
| 27 | John Coolahan | 2008 | G42 | 23.11 |
| 28 | Andy Lack | 2009 | G42/10 | 23.13 |
| 29 | Alan Sherman | 2009 | FCC175 | 23.38 |
| 30 | Danny Clifford | 2009 | h10/8 | 23.40 |
| 31 | Rupert Bole | 2008 | H8 | 23.41 |
| 32 | Stefan Cichy | 2008 | G42 | 23.45 |
| 33 | Alan Sherman | 2007 | G42 | 23.48 |
| 34 | Nicola Wadham | 1996 | | 23.59 |
| 35 | Brian Shephard | 2007 | G42 | 23.59 |
| 36 | Colin Gray | 2007 | H8 | 24.00 |
| 37 | Lindsay Pullen | 1996 | G516 | 24.15 |
| 38 | Chris Jenkins | 2007 | G42 | 24.29 |
| 39 | Graham Sheridan | 2006 | H2 | 24.32 |
| 40 | Ben Wardle | 2008 | G42 | 24.36 |
| 41 | Martin Anscombe | 2008 | | 24.38 |
| 42 | Will Horrocks | 2008 | G42 | 24.39 |
| 43 | Mark Gray | 2006 | G42 | 24.44 |
| 44 | Andrew Melbourne | 2006 | G42 | 24.44 |
| 45 | Thom Westran | 2006 | G42 | 24.53 |
| 46 | Chris Hathaway | 2008 | G42 | 25.16 |
| 47 | Cathy Clifford | 2009 | G10/56 | 25.40 |
| 48 | Joe Holder | 2008 | G42 | 25.45 |
| 49 | Russell Seekins | 2006 | G42 | 25.46 |
| 50 | Ed Robinson | 2007 | G42 | 26.00 |
| 51 | Charotte East | 2008 | G42 | 26.19 |
| 52 | Sabrina Verjee | 2006 | H8 | 26.30 |
| 53 | Emma Dews | 2007 | G42 | 26.32 |
| 54 | Nick Bernard | 2008 | G42 | 27.21 |
| 55 | John Reay | 2006 | G42 | 27.42 |
| 56 | Iain Marshall | 2006 | G42 | 27.46 |
| 57 | Gezza Rosen | 2008 | G42 | 28.55 |
25 Miles
| Club Member | Year Set | Course | Time |
| 1 | Adam Page | 2008 | P885 | 52.56 |
| 2 | Steve Saunders | 2008 | P885 | 53.13 |
| 3 | Peter Anderson | 1997 | E72 | 54.04 |
| 4 | Ben Elliott | 2009 | H25/8 | 54.11 |
| 5 | Phil Ember | 2009 | | 55.52 |
| 6 | Ali Cigari | 2008 | H2 | 56.28 |
| 7 | Will Meers | 2007 | H17 | 56.55 |
| 8 | Andy Bye | 2006 | H8 | 57.10 |
| 9 | Naz Peralta | 2007 | H8 | 57.56 |
| 10 | Dave Wylie | 2002 | H2 | 58.00 |
| 11 | James Beaumont | 2004 | H8 | 58.02 |
| 12 | Andy Lack | 2009 | P885/25 | 58.32 |
| 13 | Ian Beston | 2006 | P613 | 58.34 |
| 14 | Richard Williamson | 2002 | H2 | 58.37 |
| 15 | Nicola Wadham | 1996 | | 58.49 |
| 16 | John Coolahan | 2008 | H | 59.25 |
| 17 | Gafyn MacMillan | 2006 | H8 | 59.26 |
| 18 | Jack Haswell | 2006 | H8 | 59.44 |
| 19 | Martin O'Sullivan | 2009 | p885/25? | 60.13 |
| 20 | Alan Sherman | 2009 | H25/8 | 61.00 |
| 21 | Lindsay Pullen | 1996 | H2 | 61.21 |
| 22 | Alan Sherman | 2008 | H88 | 61.23 |
| 23 | Graham Sheridan | 2006 | H2 | 62.16 |
| 24 | Charlotte East | 2008 | P885 | 65.07 |
| 25 | Colin Gray | 2008 | H8 | 67.24 |
| 26 | David O'Donovan | 2009 | p885/25? | 68.35 |
| 27 | Sabrina Verjee | 2006 | H17 | 69.59 |
50 Miles
| Club Member | Year Set | Course | Time |
| 1 | Peter Anderson | 2000 | H14 | 1.51.55 |
| 2 | Adam Page | 2008 | H8 | 1.52.07 |
| 3 | Andy Lack | 2009 | P885/50 | 1.55.28 |
| 4 | Phil Ember | 2009 | H8 | 1.55.57 |
| 5 | Ben Elliott | 2009 | H50/1a | 1.59.07 |
| 6 | James Beaumont | 2006 | G53 | 2.00.34 |
| 7 | John Coolahan | 2008 | P885 | 2.00.59 |
| 8 | Ali Cigari | 2008 | K33 | 2.01.00 |
| 9 | Nicola Wadham | 1996 | | 2.01.03 |
| 10 | Will Meers | 2005 | P885 | 2.03.32 |
| 11 | Richard Williamson | 2004 | P613 | 2.05.46 |
| 12 | Dave Wylie | 2005 | P881 | 2.06.09 |
| 13 | Gafyn MacMillan | 2005 | P885 | 2.06.32 |
| 14 | Jack Haswell | 2006 | G53 | 2.07.07 |
| 15 | Ian Beston | 2006 | H8 | 2.07.52 |
| 16 | Lindsay Pullen | 1996 | G152 | 2.11.24 |
| 17 | Rupert Bole | 1987 | H50/16 | 2.12.20 |
| 18 | Naz Peralata | 2006 | H8 | 2.14.57 |
| 19 | Sabrina Verjee | 2006 | E2B | 2.22.04 |
100 Miles
| Club Member | Year Set | Course | Time |
| 1 | Peter Anderson | 1996 | | 3.55.12 |
| 2 | Phil Ember | 2009 | | 4.06.00 |
| 3 | Nicola Wadham | 1996 | | 4.17.15 |
| 4 | John Coolahan | 2008 | | 4.20.23 |
| 5 | James Beaumont | 2008 | | 4.21.01 |
| 6 | Will Meers | 2006 | G59 | 4.32.33 |
| 7 | Ali Cigari | 2008 | | 4.42.32 |
| 8 | Sabrina Verjee | 2006 | | 4.47.10 |
12 Hours
| Club Member | Year Set | Course | Distance |
| 1 | Peter Anderson | 1987 | V383 | 248.707 |