The Hall of Fame
10 miles
25 miles
50 miles
100 miles
The Hall of Fame is a record of everyone's fastest times in a time trial, recorded when they were a member of the club.
If you want your times included or updated, email club member Martin O'Sullivan so he can keep track of your times in his database.
For the club's time trial records, click here.
10 Miles
| Club Member | Year Set | Course | Time |
| 1 | Adam Page | 2007 | P613 | 20.04 |
| 2 | Andy Bye | 2007 | P613 | 20.23 |
| 3 | Steve Irwin | 2011 | HCC175 | 20.30 |
| 4 | Phil Ember | 2010 | P613 | 20.38 |
| 5 | Ben Elliott | 2009 | HCC175 | 20.43 |
| 6 | Daniel Sibbick | 2008 | | 20.45 |
| 7 | Tim Lawn | 1995 | F1 | 20.48 |
| 8 | Lawrence Smith | 2007 | G42 | 20.54 |
| 9 | John Storms | 2010 | H10/8 | 21.03 |
| 10 | Steven Saunders | 2007 | H10/8 | 21.08 |
| 11 | Peter Anderson | 1994 | F5 | 21.10 |
| 12 | Jim Ley | 2010 | P613 | 21.10 |
| 13 | Martin O'Sullivan | 2009 | HCC175 | 21.13 |
| 14 | Will Meers | 2006 | F20 | 21.47 |
| 15 | Tarik Djeddour | 2005 | P613 | 21.51 |
| 16 | Chris Salt | 2006 | G42 | 22.02 |
| 17 | James Beaumont | 2006 | H8 | 22.10 |
| 18 | Jack Haswell | 2006 | H8 | 22.14 |
| 19 | Richard Williamson | 2004 | Q30 | 22.19 |
| 20 | Ian Beston | 2006 | P613 | 22.20 |
| 21 | Chris Gilligan | 2009 | HCC175 | 22.26 |
| 22 | Ali Cigari | 2008 | H8 | 22.27 |
| 23 | Naz Peralta | 2007 | A613 | 22.28 |
| 24 | Maryka Sennema | 2009 | P881R | 22.29 |
| 25 | Keith Griffin | 2010 | HCC175 | 22.33 |
| 26 | Gafyn MacMillan | 2006 | H8 | 22.34 |
| 27 | Dave Wylie | 2002 | P613 | 22.44 |
| 28 | Andy Lack | 2010 | H10/8 | 22.50 |
| 29 | Will Horrocks | 2009 | H10/8 | 23.01 |
| 30 | David O’Donovan | 2009 | HCC175 | 23.05 |
| 31 | Stewie Martin | 2006 | G42 | 23.09 |
| 32 | John Coolahan | 2008 | G42 | 23.11 |
| 33 | Danny Clifford | 2010 | G10/57 | 23.33 |
| 34 | Alan Sherman | 2009 | HCC175 | 23.38 |
| 35 | Rupert Bole | 2008 | H8 | 23.41 |
| 36 | Stefan Cichy | 2008 | G42 | 23.45 |
| 37 | Nicola Wadham | 1996 | | 23.59 |
| 38 | Brian Shephard | 2007 | G42 | 23.59 |
| 39 | Colin Gray | 2007 | H8 | 24.00 |
| 40 | Lindsay Pullen | 1996 | G516 | 24.15 |
| 41 | Chris Jenkins | 2007 | G42 | 24.29 |
| 42 | Graham Sheridan | 2006 | H2 | 24.32 |
| 43 | Ben Wardle | 2008 | G42 | 24.36 |
| 44 | Martin Anscombe | 2008 | | 24.38 |
| 45 | Will Horrocks | 2008 | G42 | 24.39 |
| 46 | Mark Gray | 2006 | G42 | 24.44 |
| 47 | Andrew Melbourne | 2006 | G42 | 24.44 |
| 48 | Thom Westran | 2006 | G42 | 24.53 |
| 49 | Cathy Clifford | 2010 | G10/57 | 24.54 |
| 50 | Chris Hathaway | 2008 | G42 | 25.16 |
| 51 | Joe Holder | 2008 | G42 | 25.45 |
| 52 | Russell Seekins | 2006 | G42 | 25.46 |
| 53 | Ed Robinson | 2007 | G42 | 26.00 |
| 54 | Charotte East | 2008 | G42 | 26.19 |
| 55 | Sabrina Verjee | 2006 | H8 | 26.30 |
| 56 | Emma Dews | 2007 | G42 | 26.32 |
| 57 | Nick Bernard | 2008 | G42 | 27.21 |
| 58 | John Reay | 2006 | G42 | 27.42 |
| 59 | Iain Marshall | 2006 | G42 | 27.46 |
| 60 | Gezza Rosen | 2008 | G42 | 28.55 |
25 Miles
| Club Member | Year Set | Course | Time |
| 1 | Steve Irwin | 2010 | R25/3L | 50.53 |
| 2 | Adam Page | 2008 | P885 | 52.56 |
| 3 | Steve Saunders | 2008 | P885 | 53.13 |
| 4 | Peter Anderson | 1997 | E72 | 54.04 |
| 5 | Ben Elliott | 2009 | H25/8 | 54.11 |
| 6 | Phil Ember | 2009 | | 55.52 |
| 7 | John Storms | 2010 | H25/8 | 56.03 |
| 8 | Ali Cigari | 2008 | H2 | 56.28 |
| 9 | Jim Ley | 2010 | H25/2 | 56.52 |
| 10 | Will Meers | 2007 | H17 | 56.55 |
| 11 | Andy Bye | 2006 | H8 | 57.10 |
| 12 | Andy Lack | 2010 | H25/1 | 57.54 |
| 13 | Naz Peralta | 2007 | H8 | 57.56 |
| 14 | Dave Wylie | 2002 | H2 | 58.00 |
| 15 | James Beaumont | 2004 | H8 | 58.02 |
| 16 | Ian Beston | 2006 | P613 | 58.34 |
| 17 | Richard Williamson | 2002 | H2 | 58.37 |
| 18 | Nicola Wadham | 1996 | | 58.49 |
| 19 | John Coolahan | 2008 | H | 59.25 |
| 20 | Gafyn MacMillan | 2006 | H8 | 59.26 |
| 21 | Jack Haswell | 2006 | H8 | 59.44 |
| 22 | Martin O'Sullivan | 2009 | P885/25? | 60.13 |
| 23 | Maryka Sennema | 2009 | G25/53 | 60.49 |
| 24 | Alan Sherman | 2009 | H25/8 | 61.00 |
| 25 | Lindsay Pullen | 1996 | H2 | 61.21 |
| 26 | Alan Sherman | 2008 | H88 | 61.23 |
| 27 | Graham Sheridan | 2006 | H2 | 62.16 |
| 28 | Charlotte East | 2008 | P885 | 65.07 |
| 29 | Colin Gray | 2008 | H8 | 67.24 |
| 30 | David O'Donovan | 2009 | P885/25? | 68.35 |
| 31 | Sabrina Verjee | 2006 | H17 | 69.59 |
50 Miles
| Club Member | Year Set | Course | Time |
| 1 | Steve Irwin | 2011 | E2/50B | 1.50.09 |
| 2 | David Williams | 1991 | | 1.50.51 |
| 3 | Peter Anderson | 2000 | H14 | 1.51.55 |
| 4 | Adam Page | 2008 | H8 | 1.52.07 |
| 5 | Andy Lack | 2009 | P885/50 | 1.55.28 |
| 6 | Phil Ember | 2009 | H8 | 1.55.57 |
| 7 | Ben Elliott | 2009 | H50/1a | 1.59.07 |
| 8 | James Beaumont | 2006 | G53 | 2.00.34 |
| 9 | John Coolahan | 2008 | P885 | 2.00.59 |
| 10 | Ali Cigari | 2008 | K33 | 2.01.00 |
| 11 | Nicola Wadham | 1996 | | 2.01.03 |
| 12 | Will Meers | 2005 | P885 | 2.03.32 |
| 13 | Naz Peralata | 2007 | P883 | 2.04.39 |
| 14 | Maryka Sennema | 2009 | P885/50 | 2.05.43 |
| 15 | Richard Williamson | 2004 | P613 | 2.05.46 |
| 16 | Dave Wylie | 2005 | P881 | 2.06.09 |
| 17 | Gafyn MacMillan | 2005 | P885 | 2.06.32 |
| 18 | Jack Haswell | 2006 | G53 | 2.07.07 |
| 19 | Ian Beston | 2006 | H8 | 2.07.52 |
| 20 | Lindsay Pullen | 1996 | G152 | 2.11.24 |
| 21 | Rupert Bole | 1987 | H50/16 | 2.12.20 |
| 22 | Martin O'Sullivan | 2009 | | 2.19.29 |
| 23 | Sabrina Verjee | 2006 | E2B | 2.22.04 |
100 Miles
| Club Member | Year Set | Course | Time |
| 1 | Steve Irwin | 2011 | A100/4 | 3.48.30 |
| 2 | Peter Anderson | 1996 | | 3.55.12 |
| 3 | Phil Ember | 2010 | A100/4 | 3.58.37.0 |
| 4 | Jim Ley | 2011 | H110/88 | 4.08.53 |
| 5 | Nicola Wadham | 1996 | | 4.17.15 |
| 6 | John Coolahan | 2008 | | 4.20.23 |
| 7 | James Beaumont | 2008 | | 4.21.01 |
| 8 | Will Meers | 2006 | G59 | 4.32.33 |
| 9 | Ali Cigari | 2008 | | 4.42.32 |
| 10 | Sabrina Verjee | 2006 | | 4.47.10 |
12 Hours
| Club Member | Year Set | Course | Distance |
| 1 | David Williams | 1990 | | 256.4 |
| 2 | Peter Anderson | 1987 | V383 | 248.707 |