Club Time Trial Records

Ladies

10 Miles Nicola Wadham 23.59 1996
25 Miles Nicola Wadham 58.49 1996
30 Miles Nicola Wadham 1.19.35 2002
50 Miles Nicola Wadham 2.01.33 1996
100 Miles Nicola Wadham 4.17.15 1996

Men

10 Miles Adam Page 20.04 2007
25 Miles Adam Page 52.56 2008
30 Miles Peter Anderson 1.07.22 2001
50 Miles David Williams 1.50.51 1991
100 Miles Peter Anderson 3.55.12 1996
12 Hours David Williams 256.4 miles 1990

Juniors

10 Miles Simon Lawn 23.07 1989
25 Miles Simon Lawn 1.00.43 1988